Airport Information
Mountain Empire Airport (MKJ)
| | |
| Lat/Long: | 36-53-41.5000N / 081-20-59.8000W 36-53.691667N / 081-20.996667W 36.8948611 / -81.3499444 (estimated) |
| Elevation: | 2558 ft. / 779.7 m (surveyed) |
| Variation: | 06W (1990) |
| From city: | 8 Miles East of Marion, 16 miles West of Wytheville |
| Time zone: | UTC -5 (UTC -4 during Daylight Savings Time) |
| Zip code: | 24368 |
Airport Operations
| Airport use: | Open to the public |
| Activation date: | 09/1958 |
| Sectional chart: | CINCINNATI |
| Control tower: | no |
| ARTCC: | ATLANTA CENTER |
| FSS: | LEESBURG FLIGHT SERVICE STATION |
| NOTAMs facility: | MKJ (NOTAM-D service available) |
| Attendance: | APR-OCT SUN 1300-1900, NOV-MAR MON-FRI 0730-1900, NOV-MAR SAT 0800-1900, NOV-MAR SUN 1300-1900, APR-OCT MON-FRI 0730-2000, APR-OCT SAT 0800-1900 |
| Wind indicator: | lighted |
| Segmented circle: | yes |
| Lights: | DUSK-DAWN MIRL RY 08/26 PRESET LOW INTST; ACTVT HIGHER INTST - CTAF. |
| Beacon: | white-green (lighted land airport) |
Airport Communications
| CTAF/UNICOM: | 122.7 |
| WX AWOS-3: | 123.875 (276-686-6420) |
- APCH/DEP SVC PRVDD BY ATLANTA ARTCC ON FREQS 132.9/319.9 (TRI CITY RCAG).
| VOR radial/distance | | VOR name | | Freq | | Var |
|---|
| BLFr200/25.8 | | BLUEFIELD VORTAC | | 110.00 | | 03W |
| PSKr255/32.6 | | PULASKI VORTAC | | 116.80 | | 06W |
| GZGr085/35.2 | | GLADE SPRING VOR/DME | | 110.20 | | 02W |
| NDB name | | Hdg/Dist | | Freq | | Var | | ID |
|---|
| SUZZE | | 259/5.3 | | 335 | | 06W | | MK | -- -.- |
| HILLSVILLE | | 293/26.6 | | 269 | | 06W | | HLX | .... .-.. -..- |
| MOUNTAIN CITY | | 043/36.7 | | 396 | | 04W | | JJO | .--- .--- --- |
Airport Services
| Fuel available: | 100LL JET-A |
| Parking: | hangars and tiedowns |
| Airframe service: | MAJOR |
| Powerplant service: | MAJOR |
| Bottled oxygen: | NONE |
| Bulk oxygen: | NONE |
| Dimensions: | 5252 x 75 ft. / 1601 x 23 m |
| Surface: | asphalt, in good condition |
| Weight bearing capacity: | |
| Runway edge lights: | medium intensity |
| RUNWAY 8 | | RUNWAY 26 |
| Latitude: | 36-53.565988N | | 36-53.815847N |
| Longitude: | 081-21.512498W | | 081-20.481012W |
| Elevation: | 2558.2 ft. | | 2502.7 ft. |
| Gradient: | 1.2% | | 1.2% |
| Traffic pattern: | left | | left |
| Runway heading: | 079 magnetic, 073 true | | 259 magnetic, 253 true |
| Markings: | nonprecision, in fair condition | | nonprecision, in fair condition |
| Visual slope indicator: | 2-light PAPI on left (3.00 degrees glide path) | | 2-light PAPI on left (3.75 degrees glide path) |
| Runway end identifier lights: | yes | | yes |
| Touchdown point: | yes, no lights | | yes, no lights |
| Instrument approach: | | | LOCALIZER |
| Obstructions: | 14 ft. tree, 455 ft. from runway, 66 ft. left of centerline, 18:1 slope to clear 8-10 FT TREES, 172 FT LEFT, 84-200 FT FM END OF RY. | | 9 ft. road, 200 ft. from runway, 230 ft. right of centerline 17' ROADWAY CLEARANCE PENETRATES APPROACH BY 9 FT. ROADWAY PENETRATES INTO PRIMARY SURFACE. |
| Ownership: | Publicly-owned |
| Owner: | SMYTH WYTHE ARPT CMSN PO BOX 885 MARION, VA 24354 Phone 276-783-2000 |
| Manager: | ROBERT DIX PO BOX 885 MARION, VA 24354 Phone 276-783-2000 ALSO 276-783-8805. |
Airport Operational Statistics
| Aircraft based on the field: | | 24 | | Single engine airplanes: | | 22 | | Multi engine airplanes: | | 1 | | Helicopters: | | 1 |
| |  | | | Aircraft operations: avg 28/day * | | 68% | transient general aviation | | 30% | local general aviation | | 2% | military | | * for 12-month period ending 31 July 2006 |
|